Wednesday, March 3, 2010

BEST Time Table : AS 503

From Wadala Depot to Kalamboli (Navi Mumbai)

6.30, 6.53, 7.15, 7.38, 8.00, 8.24, 8.48, 9.12,
9.35, 10.00, 10.31, 11.03, 11.34, 12.06, 12.38, 13.10,
13.41, 14.15, 14.45, 15.16, 15.48, 16.11, 16.35, 17.00,
17.25, 17.50, 18.15, 18.40, 19.05, 19.30



From Kalamboli (Navi Mumbai) to Wadala Depot

8.00, 8.24, 8.48, 9.12, 9.35, 9.59, 10.23, 10.47,
11.10, 11.33, 12.06, 12.38, 13.09, 13.41, 14.13, 14.43,
15.16, 15.48, 16.19, 16.51, 17.25, 17.50, 18.15, 18.40,
19.05, 19.30, 19.55, 20.20, 20.45, 21.10



Buses available on all days (incl of Public holidays and Sundays)

No comments:

Post a Comment