Thursday, March 4, 2010

BEST Time Table : AS 3

Monday to Saturday


Nehru Science Center (Worli) to Cadbury Junction (Thane)
9.15, 9.35, 9.55, 10.15, 17.35, 18.00, 18.25, 18.50,
19.05
Cadbury Junction (Thane) to Nehru Science Center (Worli)
7.40, 8.00, 8.20, 8.40, 9.00
Cadbury Junction (Thane) to Shivaji Park (Dadar)
10.50, 11.00
Cadbury Junction (Thane) to Dadar T.T
11.30, 11.50



Sunday Time Table:


Nehru Science Center (Worli) to Cadbury Junction (Thane)
10.25, 10.55, 11.30, 12.05, 12.40, 16.15, 16.50, 17.25,
18.00, 18.35
Cadbury Junction (Thane) to Nehru Science Center (Worli)
9.00, 9.30, 10.05, 10.40, 11.15, 14.45, 15.20, 15.55, 16.30, 17.05
Cadbury Junction (Thane) to Shivaji Park
11.50, 12.20, 12.55, 13.30, 14.05, 17.45, 18.20, 18.55, 19.30

Wednesday, March 3, 2010

BEST Time Table : AS 505

From Santacruz Depot to CBD Belapur (Navi Mumbai)

7.30, 7.53, 8.17, 8.41, 9.05, 9.31, 9.57, 10.23,
10.50, 11.16, 11.42, 12.08, 12.35, 12.56, 13.17, 13.38,
13.59, 14.00, 14.41, 15.02, 15.23, 15.44, 16.05, 16.26,
16.47, 17.08, 17.30, 17.52, 18.14, 18.36, 18.58, 19.20,
19.42, 20.05



From CBD Belapur (Navi Mumbai) to Santacruz Depot

9.05, 9.31, 9.57, 10.23, 10.50, 11.16, 11.42, 12.08,
12.35, 13.01, 13.27, 13.53, 14.20, 14.41, 15.02, 15.23,
15.44, 16.05, 16.26, 16.47, 17.08, 17.30, 17.52, 18.14,
18.36, 18.58, 19.20, 19.42, 20.04, 20.25, 20.46, 21.07,
21.28, 21.50



Buses available on all days (incl of Public Holidays and Sundays)

BEST Time Table : AS 503

From Wadala Depot to Kalamboli (Navi Mumbai)

6.30, 6.53, 7.15, 7.38, 8.00, 8.24, 8.48, 9.12,
9.35, 10.00, 10.31, 11.03, 11.34, 12.06, 12.38, 13.10,
13.41, 14.15, 14.45, 15.16, 15.48, 16.11, 16.35, 17.00,
17.25, 17.50, 18.15, 18.40, 19.05, 19.30



From Kalamboli (Navi Mumbai) to Wadala Depot

8.00, 8.24, 8.48, 9.12, 9.35, 9.59, 10.23, 10.47,
11.10, 11.33, 12.06, 12.38, 13.09, 13.41, 14.13, 14.43,
15.16, 15.48, 16.19, 16.51, 17.25, 17.50, 18.15, 18.40,
19.05, 19.30, 19.55, 20.20, 20.45, 21.10



Buses available on all days (incl of Public holidays and Sundays)